Logo
Government Of Nepal
Ministry of Industry, Commerce and Supplies

Department Of Custom import site

SN Date Item Unit Quantity Customs CIF Value
1 2078-04-24 Agri related Upakaran PCS 4 BHAIRAHAWA 4549842.5
2 2078-07-28 Agri related Upakaran PCS 3 NEPALGUNJ 2654765.5
3 2078-06-08 Agri related Upakaran PCS 2 BIRGUNJ 1895509.375
4 2078-04-07 Agri related Upakaran PCS 1 BHAIRAHAWA 827756.6875
5 2078-07-16 Agri related Upakaran PCS 1 BHAIRAHAWA 921244.3125
6 2078-05-28 Agri related Upakaran PCS 1 BIRATNAGAR 927151.25
7 2078-05-31 Agri related Upakaran PCS 4 BIRGUNJ 3250199
8 2078-05-22 Agri related Upakaran PCS 3 BIRGUNJ 3884218.5
9 2078-10-04 Agri related Upakaran PCS 2 KAILALI 1769591.875
10 2078-05-17 Agri related Upakaran PCS 1 BHAIRAHAWA 1296878.25
11 2078-09-11 Agri related Upakaran PCS 1 BIRGUNJ 1128452.5
12 2078-08-20 Agri related Upakaran PCS 1 BHAIRAHAWA 1125712
13 2078-07-02 Agri related Upakaran PCS 4 BIRGUNJ 3372272.25
14 2078-09-02 Agri related Upakaran PCS 3 BHAIRAHAWA 2998757.5
15 2078-07-01 Agri related Upakaran PCS 2 BIRGUNJ 1618989.875
16 2078-04-25 Agri related Upakaran PCS 1 BIRGUNJ 865363.8125
17 2078-09-19 Agri related Upakaran PCS 1 BIRGUNJ 873095.5
18 2078-05-22 Agri related Upakaran PCS 1 BHAIRAHAWA 921244.3125
19 2078-05-29 Agri related Upakaran PCS 4 NEPALGUNJ 7228229.5
20 2078-04-28 Agri related Upakaran PCS 3 NEPALGUNJ 2550666

Notifications 1 New