Logo
Government Of Nepal
Ministry of Industry, Commerce and Supplies

Department Of Custom export site

SN Date Item Unit Quantity Customs CIF Value
1 2078-05-08 Soya-bean oil Kg 18750 BIRGUNJ 4320000
2 2078-05-11 Soya-bean oil Kg 18750 BIRGUNJ 4500000
3 2078-05-18 Soya-bean oil Kg 4550 BIRGUNJ 1041040
4 2078-05-23 Soya-bean oil Kg 12000 BIRGUNJ 2630400
5 2078-05-29 Soya-bean oil Kg 16500 BIRGUNJ 3775200
6 2078-05-03 Soya-bean oil Kg 22500 BIRATNAGAR 4986000
7 2078-04-04 Soya-bean oil Kg 18000 BIRGUNJ 3715200
8 2078-04-08 Soya-bean oil Kg 4550 BIRGUNJ 1139320
9 2078-04-14 Soya-bean oil Kg 9100 BIRGUNJ 2227680
10 2078-04-19 Soya-bean oil Kg 17250 BIRGUNJ 3505200
11 2078-04-24 Soya-bean oil Kg 22500 BIRGUNJ 5688000
12 2078-04-30 Soya-bean oil Kg 7280 BIRGUNJ 1828736
13 2078-04-05 Soya-bean oil Kg 20020 BIRATNAGAR 4036032
14 2078-04-17 Soya-bean oil Kg 10920 BIRATNAGAR 2184000
15 2078-04-27 Soya-bean oil Kg 22500 BIRATNAGAR 4932000
16 2078-12-20 Sunflower-seed and oil LTR 20700 BIRATNAGAR 4487760
17 2078-11-19 Sunflower-seed and oil LTR 19500 BIRGUNJ 3619200
18 2078-07-14 Sunflower-seed and oil LTR 21000 BIRATNAGAR 3864000
19 2078-05-20 Sunflower-seed and oil LTR 24725 BIRGUNJ 3582000
20 2078-04-29 Sunflower-seed and oil LTR 75 BIRATNAGAR 17040

Notifications 1 New